2344 W. Temperance Rd.
Temperance MI 48182
email: smsc1937@gmail.com

| October 6 | 1st - John Kreger | 2nd - Gary Williams Jr. | 3rd - Christopher Jones |
| October 20 | 1st - Gary Huebner | 2nd - Gary Williams Jr. | 3rd - Cory Brennan |
| November 3 | 1st - John Kreger | 2nd - Gary Huebner | 3rd - Christopher Jones |
| November 24 | 1st - John Kreger | 2nd - Christopher Jones | 3rd - Gary Huebner |
| December 1 | 1st - Gary Huebner | 2nd - Gary Williams Jr. | 3rd - Christopher Jones |
| December 15 | 1st - Gary Williams Jr. | 2nd - Christopher Jones | 3rd - Gary Huebner |
| January 5 | |||
| January 19 | |||
| February 2 | |||
| February 16 | |||
| March 2 | |||
| March 16 | |||
| April 6 | |||
| April 20 |